SPAWC 2020, 21st IEEE International Workshop on Signal Processing Advances in Wireless Communications | | On the Rate and Energy Efficiency Comparison of Reconfigurable Intelligent Surfaces with Relays | Abstract | | 2020-05-29 | published |
Proceedings of SPAWC 2020, 21st IEEE International Workshop on Signal Processing Advances in Wireless Communications | | Channel Estimation for RIS-Aided mmWave MIMO Systems | Abstract | | 2020-05-29 | published |
Webinar on Introduction to Machine Learning by RapidMiner (Research Team) | - Presentation
- Tutorial
- Web
- Video/Film/TV Clip
- Response to request
- Webinar
| Introduction to Machine Learning | Abstract | | 2020-01-17 | published |
Next Generation Wireless Terahertz Communication Networks | | Antenna misalignment and blockage in THz communications | Abstract | | 2022-11-30 | published |
Nano Communications Networks | | Impact of beam misalignment on THz wireless systems | Abstract | | 2022-11-30 | published |
IEEE Access | | Performance Analysis of Reconfigurable Intelligent Surface-Assisted Wireless Systems and Comparison with Relaying
| Abstract | | 2022-11-30 | published |
IEEE International Conference on Communications (ICC) 2020 Workshop on Terahertz Communications | | Stochastic Analysis of Indoor THz Uplink with Co-channel Interference and Phase Noise | Abstract | | 2020-06-11 | published |
European Conference on Networks and Communications | | A low-overhead beam-tracking algorithm for THz wireless systems | Abstract | | 2020-06-18 | published |
IEEE Open Journal of the Communications Society | | How much do hardware imperfections affect the performance of reconfigurable intelligent surface-assisted systems? | Abstract | | 2022-11-30 | published |
IEEE 5G World Forum | | Ergodic Capacity Analysis of Reconfigurable Intelligent Surface Assisted Wireless Systems | Abstract | | 2020-11-02 | published |
IEEE 31st Annual International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC) | | Outage Probability Analysis of THz Relaying Systems | Abstract | | 2020-09-03 | published |
IEEE 5G World Forum | | Performance Evaluation of Reconfigurable Intelligent Surface Assisted D-band Wireless Communication | Abstract | | 2020-09-12 | published |
Article in Eurescom message magazine | | Artificial Intelligence for 5G and Beyond - Leveraging AI to offer novel D-band based services | Abstract | | 2020-06-01 | published |
eWorkshop held by Technology Board of 5G-PPP | | Cross-modular Applications of AI and ML in B5G networks | Abstract | | 2020-05-27 | published |
EuCAP 2021 | | W-Band Confocal Antenna System Based on Liquid Crystal Reflectarray for Beam Scanning Applications | Abstract | | 2021-03-26 | published |
IEEE Communications Magazine | | Beyond 5G RIS mmWave Systems: Where Communication and Localization Meet | Abstract | | 2023-01-01 | published |
IEEE Open Journal of Vehicular Technology | | Coverage analysis of reconfigurable intelligent surface assisted THz wireless systems | Abstract | | 2024-03-31 | published |
VTC2021-Spring | | Large-scale parameters of spatio-temporal short range indoor backhaul channels at 140 GHz | Abstract | | 2021-04-28 | published |
IEEE Open Journal of the Communications Society | | Reconfigurable Intelligent Surfaces vs. Relaying: Differences, Similarities, and Performance Comparison | Abstract | | 2020-06-16 | published |
EuCAP 2021 | | Initial Investigation of D-Band Small-Scale Fading Statistics | Abstract | | 2021-03-26 | published |
EuCAP 2021 | | Optimal Reconfigurable Intelligent Surface Placement in Millimeter-Wave Communications | Abstract | | 2021-03-26 | published |
European COST IRACON | | Channel modeling supported by the physical laws of wave propagation and measurements | Abstract | | 2021-02-09 | published |
EuCAP 2021 | | Variability of Rain Attenuation in the 100-200 GHz Band Calculated from Experimental Drop Size Distributions | Abstract | | 2021-03-26 | published |
IEEE Transactions on Instrumentation and Measurement | | Preprocessing and Assessment of Rain Drop SizeDistributions Measured With a K-Band DopplerRadar and an Optical Disdrometer | Abstract | | 2021-01-01 | published |
ARIADNE System Concept | | ARIADNE System Concept | Abstract | | 2023-12-31 | published |
European 5G Annual journal | | ARIADNE Vision and System Concept | Abstract | | 2023-12-31 | submitted |
2nd Post-IRACON meeting | | Channel modeling supported by the physical laws of wave propagation and measurements | Abstract | | 2021-02-09 | published |
17th International Symposium on Wireless Communication Systems | | Uncertainty of Millimeter-Wave Channel Sounder due to Integration of Frequency Converters | Abstract | | 2021-09-09 | published |
IEEE Open Journal of the Communications Society | | Reconfigurable Intelligent Surface Optimal Placement in Millimeter-Wave Networks | Abstract | | 2023-01-31 | published |
Predictive Analytics World (PAW) Conference (Machine Learning Week Europe) | | Artificial Intelligence for Beyond5G Network Management - Challenges and Opportunities | Abstract | | 2021-06-15 | accepted |
Frontiers in Communications and Networks | | Machine Learning: A Catalyst for THzWireless Networks | Abstract | | 2021-05-05 | published |
IEEE Transactions on Wireless Communications | | Interference and Coverage Analysis for Terahertz Networks with Indoor Blockage Effects and Line-of-Sight Access Point Association | Abstract | | 2021-03-01 | published |
IEEE Transactions Vehicular Technologies | | Channel Modeling and Performance Analysis of Airplane-Satellite Terahertz Band Communications | Abstract | | 2023-02-01 | published |
EURASIP Journal on Wireless Communications Networking | | A Line-of-Sight Channel Model for the 100-450 Gigahertz Frequency Band | Abstract | | 2023-04-01 | published |
EuCNC 2021 | - Conference contribution
- Proceeding
| Channel Estimation and Hybrid Architectures for RIS-Assisted Communications | Abstract | | 2021-06-11 | published |
EuCNC 2021 | - Conference contribution
- Proceeding
| Performance Comparison of Near-Field Focused and Conventional Phased Antenna Arrays at 140 GHz | Abstract | | 2021-06-11 | published |
ACM MobiArch 2020: The 15th Workshop on Mobility in the Evolving Internet Architecture | | Towards 6G Systems and Technologies | Abstract | | 2023-03-01 | published |
IEEE GLOBECOM 2021 | | Powering Reconfigurable Intelligent Surfaces Through Information Signals | Abstract | | 2021-12-11 | submitted |
In Proceeding PIMRC 2021 | - Conference contribution
- Proceeding
| Stochastic Geometry based Interference Analysis of Multiuser mmWave Networks with RIS | Abstract | | 2023-01-01 | published |
ICASSP 2021 - 2021 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) | - Conference contribution
- Proceeding
| Interference Analysis in Reconfigurable Intelligent Surface-Assisted Multiple-Input Multiple-Output Systems | Abstract | | 2021-06-11 | published |
IEEE Wireless Communications Letters | | End-to-End Mutual Coupling Aware Communication Model for Reconfigurable Intelligent Surfaces: An Electromagnetic-Compliant Approach Based on Mutual Impedances | Abstract | | 2024-01-11 | published |
IEEE Wireless Communications Letters | | Ergodic Secrecy Rate of RIS-Assisted Communication Systems in the Presence of Discrete Phase Shifts and Multiple Eavesdroppers | Abstract | | 2023-06-01 | published |
IEEE Wireless Communications Letters | | Performance Analysis of a Two-Tile Reconfigurable Intelligent Surface Assisted 2 × 2 MIMO System | Abstract | | 2023-11-03 | published |
IEEE Wireless Communications Letters | | On the Optimal Number of Reflecting Elements for Reconfigurable Intelligent Surfaces | Abstract | | 2023-10-29 | published |
IEEE Wireless Communications Letters | | Reconfigurable Intelligent Surfaces-Assisted Communications With Discrete Phase Shifts: How Many Quantization Levels Are Required to Achieve Full Diversity? | Abstract | | 2023-10-14 | published |
IEEE Wireless Communications Letters | | Beamforming Through Reconfigurable Intelligent Surfaces in Single-User MIMO Systems: SNR Distribution and Scaling Laws in the Presence of Channel Fading and Phase Noise | Abstract | | 2023-10-01 | published |
IEEE Wireless Communications LettersIEEE Transactions on Wireless Communications | | Robust Probabilistic-Constrained Optimization for IRS-Aided MISO Communication Systems | Abstract | | 2023-08-14 | published |
IEEE Transactions on Wireless Communications | | Achievable Rate Optimization for MIMO Systems With Reconfigurable Intelligent Surfaces | Abstract | | 2021-01-30 | published |
IEEE Transactions on Wireless Communications | | Reconfigurable Intelligent Surface-Assisted Non-Orthogonal Multiple Access | Abstract | | 2020-05-28 | published |
IEEE Transactions on Wireless Communications | | Reconfigurable Intelligent Surfaces With Reflection Pattern Modulation: Beamforming Design and Performance Analysis | Abstract | | 2023-10-08 | published |
IEEE Transactions on Wireless Communications | | Wireless Communications with Reconfigurable Intelligent Surface: Path Loss Modeling and Experimental Measurement | Abstract | | 2023-11-14 | published |
IEEE Transactions on Wireless Communications | | Overhead-Aware Design of Reconfigurable Intelligent Surfaces in Smart Radio Environments | Abstract | | 2023-09-18 | published |
IEEE Transactions Vehicular Technologies | | Performance Analysis of RIS-Aided Systems With Practical Phase Shift and Amplitude Response | Abstract | | 2024-03-26 | published |
IEEE Transactions Vehicular Technologies | | Intelligent Spectrum Learning for Wireless Networks With Reconfigurable Intelligent Surfaces | Abstract | | 2024-03-02 | published |
IEEE Transactions Vehicular Technologies | | Analysis and Optimization for RIS-Aided Multi-Pair Communications Relying on Statistical CSI | Abstract | | 2024-03-01 | published |
IEEE Transactions on Vehicular Technologies | | Stochastic Learning-Based Robust Beamforming Design for RIS-Aided Millimeter-Wave Systems in the Presence of Random Blockages | Abstract | | 2024-01-05 | published |
IEEE Access | | Reconfigurable Intelligent Surface-Based Wireless Communications: Antenna Design, Prototyping, and Experimental Results | Abstract | | 2023-03-02 | published |
IEEE Journal on Selected Areas in Communications | | Smart Radio Environments Empowered by Reconfigurable Intelligent Surfaces: How It Works, State of Research, and The Road Ahead | Abstract | | 2023-07-14 | published |
IEEE Transactions on Vehicular Technology | | On the Performance of RIS-Assisted Dual-Hop UAV Communication Systems | Abstract | | 2023-06-24 | published |
IEEE Vehicular Technology Magazine | | Wireless 2.0: Toward an Intelligent Radio Environment Empowered by Reconfigurable Meta-Surfaces and Artificial Intelligence | Abstract | | 2023-09-24 | published |
IEEE Wireless Communications | | Holographic MIMO Surfaces for 6G Wireless Networks: Opportunities, Challenges, and Trends | Abstract | | 2023-07-08 | published |
IEEE Wireless Communication Letters | | Spectral and Energy Efficiency of IRS-Assisted MISO Communication With Hardware Impairments | Abstract | | 2023-04-21 | published |
IEEE Wireless Communications Letters | | Robust Beamforming Design for Intelligent Reflecting Surface Aided MISO Communication Systems | Abstract | | 2020-06-08 | published |
2020 IEEE International Symposium on Information Theory (ISIT) | | Beyond Max-SNR: Joint Encoding for Reconfigurable Intelligent Surfaces | Abstract | | 2023-08-24 | published |
2020 IEEE 21st International Workshop on Signal Processing Advances in Wireless Communications (SPAWC) | | Analytical Modeling of the Path-Loss for Reconfigurable Intelligent Surfaces – Anomalous Mirror or Scatterer? | Abstract | | 2024-08-03 | published |
IEEE Antennas and Wireless Propagation Letters | | On the Use of Experimental Drop Size Distributions from Different Instruments in Millimeter-wave Propagation Studies | Abstract | | 2021-06-01 | published |
EuCAP 2021 | | Analytical models of reflection and scattering by finite-size anomalously reflecting metasurfaces | Abstract | | 2021-03-26 | published |
2021 15th European Conference on Antennas and Propagation (EuCAP) | | Angular response of anomalous reflectors: analysis and design prospects | Abstract | | 2024-03-22 | published |
IEEE PIMRC 2021 | | Impact of Reconfigurable Intelligent Surface Size on Beamforming Efficiency | Abstract | | 2021-09-16 | accepted |
2021 15th European Conference on Antennas and Propagation (EuCAP) | | Efficient Conversion of TM Surface Wave into TM Leaky Wave by Metasurface | Abstract | | 2021-03-26 | published |
IEEE Wireless Communications Letters | | Learning to Estimate RIS aided mmWave Channels | Abstract | | 2023-08-01 | published |
Antennas and Propagation Magazine | | On the Integration of Reconfigurable Intelligent Surfaces in Real-World Environments: A Convenient Approach for Estimation Reflection and Transmission | Abstract | | 2023-08-01 | published |
5G Techritory | | Presentation and panel discussion on AI and ML Enablers for Beyond 5G Networks - A view from the 5G PPP | Abstract | | 2021-11-25 | accepted |
ICIN 2022 - 25th Conference on Innovation in Clouds, Internet and Networks | | Outdoor-Backhaul network of Fixed Topology based on D-Band | Abstract | | 2022-03-10 | accepted |
EuCAP 2022 | - Conference contribution
- Proceeding
| Analytical Models of Link Budget in the Presence of Reflection-shaping Metasurface Panels | Abstract | | 2022-04-01 | published |
EuCAP 2022 | | Initial Results on D Band Channel Measurements in LOS and NLOS Office Corridor Environment | Abstract | | 2022-04-01 | published |
International Conference on CommunicationsInternational Conference on Communications 2022, Workshop WS-8: Workshop on Synergies of Communication, Localization, and Sensing towards 6G | | Double-directional Multipath Data at 140 GHz Derived from Measurement-based Ray-tracer | Abstract | | 2022-05-20 | published |
IEEE Transactions on Wireless Communications | | Channel estimation for RIS-aided mmWave MIMO systems via atomic norm minimization | Abstract | | 2021-04-07 | published |
IEEE Wireless Communications Letters | | Leveraging Location Information for RIS-aided mmWave MIMO Communications | Abstract | | 2021-03-19 | published |
Project video | | Project overview video with Halid | Abstract | | 2022-10-31 | published |
IEEE International Symposium on Dynamic Spectrum Access Networks | | Stochastic Geometry Framework for THz Satellite-Airplane Network Analysis | Abstract | | 2021-12-15 | published |
ACM MobiCom '21: The 27th Annual International Conference on Mobile Computing and Networking | | Channel modeling for reflective phased array type RISs in mmWave networks | Abstract | | 2021-10-29 | published |
Horizons in Communications and Networks | | A beam-tracking framework for THz networks | Abstract | | 2022-08-25 | published |
Communication Models for Reconfigurable Intelligent Surfaces: From Surface Electromagnetics to Wireless Networks Optimization | | Communication Models for Reconfigurable Intelligent Surfaces: From Surface Electromagnetics to Wireless Networks Optimization | Abstract | | 2022-09-22 | published |
Reradiation and Scattering From a Reconfigurable Intelligent Surface: A General Macroscopic Model | | Reradiation and Scattering From a Reconfigurable Intelligent Surface: A General Macroscopic Model | Abstract | | 2022-02-14 | published |
6G-IA Workshop by Industry Forum & Exhibition (IF&E) Program to be held under IEEE ICC Conference | | Autonomous UE-AP associations in a dense and evolving 6G network
| Abstract | | 2023-05-31 | accepted |
IEEE EUCAP (EU Conference on Antennas and Propagation) | | Predicting the Line-of-Sight Existence Using Radio Channel Properties and Relative Antenna Locations | Abstract | | 2023-03-31 | published |
ARIADNE White Paper | | Artificial Intelligence Empowered Multiple Access for Beyond 5G Networks | Abstract | | 2023-01-20 | published |
IEEE Access | | mm-Wave Metasurface Unit Cells Achieving Millisecond Response Through Polymer Network Liquid Crystals | Abstract | | 2022-12-02 | published |
IEEE Transactions on Antennas and Propagation | | Dynamic Modeling of Liquid Crystal-Based Metasurfaces and Its Application to Reducing Reconfigurability Times | Abstract | | 2022-12-01 | published |
EuCAP 2023 | | Dynamic Effects of Scaling and Biasing on Liquid Crystal-Based Reflectarray Antennas | Abstract | | 2023-03-31 | accepted |
EuCAP 2022 | | Dual Polarization Reflectarray Elements with Dynamic Reconfiguration Based on Liquid Crystal | Abstract | | 2022-04-01 | accepted |
EUCAP 2023 17th European Conference on Antennas and Propagation | | Strut Analysis and Effect on Performance of Cassegrain Reflector Antennas at mm-Wave D-Band | Abstract | | 2023-03-31 | accepted |
EuCAP 2022 | | Characterization of Rain Attenuation in 80-200 GHz Radio Links Considering Non-Spherical Raindrops | Abstract | | 2023-04-01 | published |
EuCAP 2023 | | Rain Attenuation of Millimeter Waves Investigated from Drop Size Distributions | Abstract | | 2023-03-31 | published |
URSI AT-AP-RASC 2022 | | Atmospheric propagation effects in the D-band with application to 5G-6G wireless communication systems | Abstract | | 2022-06-03 | published |
IEEE Transactions on Antennas and Propagation | | Characterization of Rain Attenuation in 80-200 GHz from Experimental Drop Size Distributions | Abstract | | 2023-03-24 | published |
EuCAP 2023 | - Conference contribution
- Presentation
- Proceeding
| Link budget estimations for millimeter-wave links via anomalous reflectors | Abstract | | 2023-03-31 | published |
17th IEEE International Symposium on Medical Information and Communication Technology | | Analysis of Received Power via RIS in Near Field LOS Channels | Abstract | | 2023-05-12 | accepted |
International ITG 26th Workshop on Smart Antennas and 13th Conference on Systems, Communications, and Coding | | Ray Tracing Based Radio Channel Modelling Applied to RIS | Abstract | | 2023-03-03 | accepted |
32nd European Conference of the International Telecommunications Society (ITS) | | Measuring Mobile Broadband. Challenges and Implications for Policymaking. | Abstract | | 2023-06-20 | accepted |
IEEE 93rd Vehicular Technology Conference (VTC2021-Spring) | | Passive RIS vs. Hybrid RIS: A Comparative Study on Channel Estimation | Abstract | | 2021-04-28 | published |
IEEE Transactions on Communications | | Two-Stage Channel Estimation for Hybrid RIS Assisted MIMO Systems | Abstract | | 2022-05-20 | published |
IEEE International Conference on Communications Workshops (ICC Workshops) | | Channel Estimation for Hybrid RIS Aided MIMO Communications via Atomic Norm Minimization | Abstract | | 2022-05-20 | published |
2021 IEEE 22nd International Workshop on Signal Processing Advances in Wireless Communications (SPAWC) | | On the Impact of Beam Misalignment in Reconfigurable Intelligent Surface Assisted THz Systems | Abstract | | 2021-09-30 | published |
ICC 2021 - IEEE International Conference on Communications | | Pathloss modeling of reconfigurable intelligent surface assisted THz wireless systems | Abstract | | 2021-06-23 | published |
Scientific Reports | | An experimentally validated fading model for THz wireless systems | Abstract | | 2021-09-21 | published |
IEEE 32nd Annual International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC): Workshop on Enabling Technologies for Terahertz Communications | | A new look to THz wireless links: Fading modeling and capacity assessment | Abstract | | 2021-06-16 | published |
2021 International Balkan Conference on Communications and Networking (BalkanCom), | | Fading Modeling in Indoor THz Wireless Systems | Abstract | | 2021-09-22 | published |
2022 IEEE 33rd Annual International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC) | | Stochastic Characterization of outdoor Terahertz Channels Through Mixture Gaussian Processes | Abstract | | 2022-09-15 | published |
IEEE Access | | On the Joint Effect of Rain and Beam Misalignment in Terahertz Wireless Systems | Abstract | | 2022-06-03 | published |
Scientific Reports | | Outdoor THz fading modeling by means of gaussian and gamma mixture distributions | Abstract | | 2023-04-19 | published |
IEEE Transactions on Wireless Communications | | Reconfigurable Intelligent Surface: MIMO or radiating sheet? | Abstract | | 2023-08-11 | published |
IEEE Vehicular Technology Magazine | | Directional Terahertz Communication Systems for 6G: Fact Check | Abstract | | 2021-10-21 | published |
IEEE Access | | Analytical Performance Assessment of Beamforming Efficiency in Reconfigurable Intelligent Surface-Aided Links | Abstract | | 2021-08-18 | published |
IEEE Transactions on Vehicular Technology | | Cascaded Composite Turbulence and Misalignment: Statistical Characterization and Applications to Reconfigurable Intelligent Surface-Empowered Wireless Systems | Abstract | | 2022-01-04 | published |
IEEE International Conference on Communications (ICC) 2020 Workshop on Terahertz Communications | | Performance Analysis of Multi-Reconfigurable Intelligent Surface-Empowered THz Wireless Systems | Abstract | | 2022-05-20 | published |
SenSys '21 | | An analytical framework for Reconfigurable Intelligent Surfaces placement in a mobile user environment | Abstract | | 2021-11-17 | published |
2022 IEEE 95th Vehicular Technology Conference: (VTC2022-Spring) | | Autonomous Reconfigurable Intelligent Surfaces Through Wireless Energy Harvesting | Abstract | | 2022-06-22 | published |
GLOBECOM 2022 - 2022 IEEE Global Communications Conference | | Outage Analysis of Holographic Surface Assisted Downlink Terahertz NOMA | Abstract | | 2022-12-08 | published |
GLOBECOM 2022 - 2022 IEEE Global Communications Conference | | Throughput analysis of RIS-assisted UAV wireless systems under disorientation and misalignment | Abstract | | 2022-12-08 | published |
2022 IEEE 23rd International Workshop on Signal Processing Advances in Wireless Communication (SPAWC) | | Understanding the RIS efficiency: from partial to full illumination | Abstract | | 2022-07-06 | published |
2022 56th Asilomar Conference on Signals, Systems, and Computers | | Reconfigurable Intelligent Surface: an angular spectrum representation approach | Abstract | | 2022-11-02 | published |
IEEE Transactions on Vehicular Technology | | Outage Performance Analysis of RIS-Assisted UAV Wireless Systems Under Disorientation and Misalignment | Abstract | | 2022-06-28 | published |
arxiv | | Artificial Intelligence Empowered Multiple Access for Ultra Reliable and Low Latency THz Wireless Networks | Abstract | | 2022-08-17 | published |
IEEE Transactions on Antennas and Propagation | | Optimal Position and Orientation Study of Reconfigurable Intelligent Surfaces in a Mobile User Environment | Abstract | | 2022-09-26 | published |
IEEE Journal of Selected Topics in Signal Processing | | Analytical characterization of RIS-aided terahertz links in the presence of beam misalignment | Abstract | | 2023-06-15 | published |
Statistical Modeling of Reliability Structures and Industrial Processes | | Reconfigurable Intelligent Surfaces for Exploitation of the Randomness of Wireless Environments | Abstract | | 2022-09-27 | published |
ITU Journal on Future and Evolving Technologies - Emerging trends and applications in future communication networks | | A measurement data based investigation of fading modeling for indoor THz wireless systems | Abstract | | 2022-09-30 | published |
THz Communications: Paving the Way Towards Wireless Tbps | | MAC and Networking | Abstract | | 2021-03-29 | published |
Physical Communication | | Using Burr Type XII distribution for userNearest access point distance modelling in finite Poisson networks with edge effect | Abstract | | 2023-12-01 | accepted |
Towards Sustainable and Trustworthy 6G: Challenges, Enablers, and Architectural Design | | Towards versatile access networks | Abstract | | 2023-06-06 | published |